BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Cedar Rapids Prairie

Class: 4A Class Rank: 16 Conference: MVC Record: (52-43-0) Overall: (53-45-0) Overall Strength =   67.15

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
  1 08/31/2001 Away    W *  69.50  20  14   4A  25 ( 38- 59-  0) Iowa City West          2.48      3.52                      
  2 09/07/2001 Home    W *  75.37  24   7   4A  30 ( 34- 60-  0) Marion Linn-Mar         8.35      8.65                      
  3 09/14/2001 Away    L *  70.23  22  25   4A  12 ( 71- 34-  0) CR Xavier               3.21     -6.21                      
  4 09/21/2001 Home    W *  79.23  48  21   4A  35 ( 33- 57-  0) Waterloo West          12.21     14.79                      
  5 09/28/2001 Home    L *  61.67  31  33   4A  20 ( 63- 36-  0) Dubuque Hempstead      -5.35      3.35                      
  6 10/04/2001 Away    W * 112.39  44   0   4A  18 ( 57- 43-  0) CR Kennedy             45.37     -1.37                      
  7 10/12/2001 Away    W *  74.18  32   7   4A  38 ( 22- 69-  0) CR Jefferson            7.16     17.84                      
  8 10/19/2001 Home    L *  53.25   3  28   4A   4 ( 94- 21-  0) Iowa City High        -13.77    -11.23                      
  9 10/25/2001 Away    W *  84.69  44   0   4A  42 ( 15- 75-  0) Dubuque Senior         17.67     26.33                      
 10 10/31/2001 Away    L *  66.31  12  27   4A   4 ( 94- 21-  0) Iowa City High         -0.71    -14.29                      
 11 09/06/2002 Home    L *  57.43   0  14   4A  10 ( 74- 32-  0) CR Washington          -9.59     -4.41                      
 12 09/13/2002 Away    W *  82.29  54  27   4A  35 ( 33- 57-  0) Waterloo West          15.27     11.73                      
 13 09/20/2002 Home    W *  67.45  20  13   4A  25 ( 38- 59-  0) Iowa City West          0.43      6.57                      
 14 09/27/2002 Home    W *  92.34  27   0   4A  18 ( 57- 43-  0) CR Kennedy             25.32      1.68                      
 15 10/03/2002 Away    L *  65.72  19  20   4A  20 ( 63- 36-  0) Dubuque Hempstead      -1.30      0.30                      
 16 10/11/2002 Home    W *  88.37  30   0   4A  30 ( 34- 60-  0) Marion Linn-Mar        21.35      8.65                      
 17 10/18/2002 Away    W *  76.43  40   0   4A  44 (  7- 84-  0) Waterloo East           9.41     30.59                      
 18 10/25/2002 Away    W *  87.23  14   0   4A  12 ( 71- 34-  0) CR Xavier              20.21     -6.21                      
 19 11/01/2002 Home    W * 100.25  29   7   4A   4 ( 94- 21-  0) Iowa City High         33.23    -11.23                      
 20 11/06/2002 Away    L *  62.72   3   7   4A  20 ( 63- 36-  0) Dubuque Hempstead      -4.30      0.30                      
 21 09/04/2003 Away    L *  41.49  14  47   4A  10 ( 74- 32-  0) CR Washington         -25.53     -7.47                      
 22 09/12/2003 Home    L *  38.23  10  24   4A  35 ( 33- 57-  0) Waterloo West         -28.79     14.79                      
 23 09/19/2003 Away    L *  56.50  36  43   4A  25 ( 38- 59-  0) Iowa City West        -10.52      3.52                      
 24 09/25/2003 Away    W *  71.39  24  21   4A  18 ( 57- 43-  0) CR Kennedy              4.37     -1.37                      
 25 10/03/2003 Home    L *  60.67  11  14   4A  20 ( 63- 36-  0) Dubuque Hempstead      -6.35      3.35                      
 26 10/10/2003 Away    W *  78.43  17   0   4A  30 ( 34- 60-  0) Marion Linn-Mar        11.41      5.59                      
 27 10/17/2003 Home    W *  60.37  34   7   4A  44 (  7- 84-  0) Waterloo East          -6.65     33.65                      
 28 10/24/2003 Home    L *  53.18   7  24   4A  12 ( 71- 34-  0) CR Xavier             -13.84     -3.16                      
 29 10/31/2003 Away    L *  59.31   9  31   4A   4 ( 94- 21-  0) Iowa City High         -7.71    -14.29                      
 30 09/03/2004 Away    W *  87.49  37  24   4A  10 ( 74- 32-  0) CR Washington          20.47     -7.47                      
 31 09/10/2004 Home    W *  68.34  23  20 1 4A  18 ( 57- 43-  0) CR Kennedy              1.32      1.68                      
 32 09/17/2004 Away    W *  71.50  21  13   4A  25 ( 38- 59-  0) Iowa City West          4.48      3.52                      
 33 09/24/2004 Away    W *  73.43  36  24   4A  30 ( 34- 60-  0) Marion Linn-Mar         6.41      5.59                      
 34 10/01/2004 Home    W *  65.00  20  14   4A  27 ( 41- 52-  0) Dubuque Wahlert        -2.02      8.02                      
 35 10/08/2004 Away    W *  92.29  37   0   4A  35 ( 33- 57-  0) Waterloo West          25.27     11.73                      
 36 10/15/2004 Home    W *  81.25  24  21 1 4A   4 ( 94- 21-  0) Iowa City High         14.23    -11.23                      
 37 10/22/2004 Home    L *  49.18   7  28   4A  12 ( 71- 34-  0) CR Xavier             -17.84     -3.16                      
 38 10/29/2004 Away    L *  72.85  28  35 1 4A   6 ( 93- 20-  0) Cedar Falls             5.83    -12.83                      
 39 11/03/2004 Home    L *  57.25   3  24   4A   4 ( 94- 21-  0) Iowa City High         -9.77    -11.23                      
 40 09/02/2005 Home    W * 111.43  61  21   4A  10 ( 74- 32-  0) CR Washington          44.41     -4.41                      
 41 09/08/2005 Away    L *  67.39  13  14 1 4A  18 ( 57- 43-  0) CR Kennedy              0.37     -1.37                      
 42 09/16/2005 Home    W *  88.45  28   0   4A  25 ( 38- 59-  0) Iowa City West         21.43      6.57                      
 43 09/23/2005 Home    W *  74.37  30  14   4A  30 ( 34- 60-  0) Marion Linn-Mar         7.35      8.65                      
 44 09/29/2005 Away    W *  73.06  23  12   4A  27 ( 41- 52-  0) Dubuque Wahlert         6.04      4.96                      
 45 10/07/2005 Home    W *  75.23  35  12   4A  35 ( 33- 57-  0) Waterloo West           8.21     14.79                      
 46 10/14/2005 Away    L *  63.31  10  28   4A   4 ( 94- 21-  0) Iowa City High         -3.71    -14.29                      
 47 10/21/2005 Away    W *  94.23  28   7   4A  12 ( 71- 34-  0) CR Xavier              27.21     -6.21                      
 48 10/28/2005 Home    W *  87.79  28  17   4A   6 ( 93- 20-  0) Cedar Falls            20.77     -9.77                      
 49 11/02/2005 Away    L *  67.39  26  27 1 4A  18 ( 57- 43-  0) CR Kennedy              0.37     -1.37                      
 50 09/01/2006 Home    L *  59.18   3  14   4A  12 ( 71- 34-  0) CR Xavier              -7.84     -3.16                      
 51 09/08/2006 Away    W *  77.18  35   7   4A  38 ( 22- 69-  0) CR Jefferson           10.16     17.84                      
 52 09/15/2006 Home    W *  70.45  10   0   4A  25 ( 38- 59-  0) Iowa City West          3.43      6.57                      
 53 09/22/2006 Away    W *  89.43  28   0   4A  30 ( 34- 60-  0) Marion Linn-Mar        22.41      5.59                      
 54 09/29/2006 Away    W *  78.39  17   7   4A  18 ( 57- 43-  0) CR Kennedy             11.37     -1.37                      
 55 10/06/2006 Home    L *  55.25   0  23   4A   4 ( 94- 21-  0) Iowa City High        -11.77    -11.23                      
 56 10/13/2006 Away    L *  78.85  30  31 1 4A   6 ( 93- 20-  0) Cedar Falls            11.83    -12.83                      
 57 10/19/2006 Away    W *  67.72  25  24 1 4A  20 ( 63- 36-  0) Dubuque Hempstead       0.70      0.30                      
 58 10/27/2006 Home    W *  96.00  44   7   4A  27 ( 41- 52-  0) Dubuque Wahlert        28.98      8.02                      
 59 11/01/2006 Away    L *  52.23  14  35   4A  12 ( 71- 34-  0) CR Xavier             -14.79     -6.21                      
 60 08/31/2007 Away    L *  56.23   3  20   4A  12 ( 71- 34-  0) CR Xavier             -10.79     -6.21                      
 61 09/07/2007 Home    W *  78.13  44  12   4A  38 ( 22- 69-  0) CR Jefferson           11.11     20.89                      
 62 09/14/2007 Away    W *  87.50  24   0   4A  25 ( 38- 59-  0) Iowa City West         20.48      3.52                      
 63 09/21/2007 Home    W *  62.37  17  13   4A  30 ( 34- 60-  0) Marion Linn-Mar        -4.65      8.65                      
 64 09/28/2007 Home    L *  58.34  35  42   4A  18 ( 57- 43-  0) CR Kennedy             -8.68      1.68                      
 65 10/05/2007 Away    L *  78.31  14  17   4A   4 ( 94- 21-  0) Iowa City High         11.29    -14.29                      
 66 10/12/2007 Home    L *  53.79   7  30   4A   6 ( 93- 20-  0) Cedar Falls           -13.23     -9.77                      
 67 10/19/2007 Home    W *  66.67  17  14   4A  20 ( 63- 36-  0) Dubuque Hempstead      -0.35      3.35                      
 68 10/25/2007 Away    W *  72.06  36  26   4A  27 ( 41- 52-  0) Dubuque Wahlert         5.04      4.96                      
 69 08/29/2008 Home    W *  56.37  23   0   4A  44 (  7- 84-  0) Waterloo East         -10.65     33.65                      
 70 09/04/2008 Away    W *  89.69  49   0   4A  42 ( 15- 75-  0) Dubuque Senior         22.67     26.33                      
 71 09/12/2008 Home    L *  58.43   7  20   4A  10 ( 74- 32-  0) CR Washington          -8.59     -4.41                      
 72 09/19/2008 Away    W *  73.18  30   6   4A  38 ( 22- 69-  0) CR Jefferson            6.16     17.84                      
 73 09/26/2008 Home    W *  75.45  21   6   4A  25 ( 38- 59-  0) Iowa City West          8.43      6.57                      
 74 10/03/2008 Away    W *  82.43  28   7   4A  30 ( 34- 60-  0) Marion Linn-Mar        15.41      5.59                      
 75 10/10/2008 Away    L *  49.31  10  42   4A   4 ( 94- 21-  0) Iowa City High        -17.71    -14.29                      
 76 10/17/2008 Home    L *  43.79   0  33   4A   6 ( 93- 20-  0) Cedar Falls           -23.23     -9.77                      
 77 10/24/2008 Away    W *  80.23  14   7   4A  12 ( 71- 34-  0) CR Xavier              13.21     -6.21                      
 78 10/29/2008 Home    W    56.37  16  14   4A  33 ( 50- 46-  0) Pleasant Valley       -10.65     12.65                      
 79 11/03/2008 Away    L    55.00   3  28   4A   5 (105- 14-  0) Bettendorf            -12.02    -12.98                      
 80 08/28/2009 Away    W *  57.43  28   7   4A  44 (  7- 84-  0) Waterloo East          -9.59     30.59                      
 81 09/04/2009 Home    W *  75.64  45   7   4A  42 ( 15- 75-  0) Dubuque Senior          8.62     29.38                      
 82 09/10/2009 Away    L *  53.49   7  28   4A  10 ( 74- 32-  0) CR Washington         -13.53     -7.47                      
 83 09/18/2009 Home    W *  62.13  30  14   4A  38 ( 22- 69-  0) CR Jefferson           -4.89     20.89                      
 84 09/25/2009 Away    L *  50.50   7  20   4A  25 ( 38- 59-  0) Iowa City West        -16.52      3.52                      
 85 10/02/2009 Home    L *  33.37  13  38   4A  30 ( 34- 60-  0) Marion Linn-Mar       -33.65      8.65                      
 86 10/09/2009 Home    L *  44.25   0  34   4A   4 ( 94- 21-  0) Iowa City High        -22.77    -11.23                      
 87 10/16/2009 Away    L *  55.85   7  31   4A   6 ( 93- 20-  0) Cedar Falls           -11.17    -12.83                      
 88 10/23/2009 Home    L *  35.18   0  35   4A  12 ( 71- 34-  0) CR Xavier             -31.84     -3.16                      
 89 10/28/2009 Away    L    24.93  13  42   4A  36 ( 38- 58-  0) Clinton               -42.09     13.09                      
 90 08/27/2010 Away    L *  54.49  21  41   4A  10 ( 74- 32-  0) CR Washington         -12.53     -7.47                      
 91 09/03/2010 Home    L *  63.18  10  17   4A  12 ( 71- 34-  0) CR Xavier              -3.84     -3.16                      
 92 09/10/2010 Away    L *  41.85   7  45   4A   6 ( 93- 20-  0) Cedar Falls           -25.17    -12.83                      
 93 09/17/2010 Home    L *  53.45  22  29   4A  25 ( 38- 59-  0) Iowa City West        -13.57      6.57                      
 94 09/24/2010 Away    L *  20.43   0  41   4A  30 ( 34- 60-  0) Marion Linn-Mar       -46.59      5.59                      
 95 10/01/2010 Home    W *  34.37  19  18   4A  44 (  7- 84-  0) Waterloo East         -32.65     33.65                      
 96 10/08/2010 Away    W *  77.18  35   7   4A  38 ( 22- 69-  0) CR Jefferson           10.16     17.84                      
 97 10/15/2010 Away    L *  65.72  13  14   4A  20 ( 63- 36-  0) Dubuque Hempstead      -1.30      0.30                      
 98 10/22/2010 Home    L *  51.25  14  41   4A   4 ( 94- 21-  0) Iowa City High        -15.77    -11.23                      
      Averages              67.15  21.3 18.5

Best game:  112.39 = 44 point win over Cedar Rapids Kennedy
Worst game:  20.43 = 41 point loss to Marion Linn-Mar
Team stdev:  17.26